Aluminum
Aluminum alloys have good strength-to-weight ratio, high thermal and electrical conductivity, low density and natural corrosion resistance. Can be anodized.
Alloys
Aluminum 7075-T7351 | 3.4365 | 76528 | AlZn5.5MgCu
Aluminum 6061-T651 | 3.3211 | 65028 | AlMg1SiCu
Aluminum 7075-T651 | 3.4365 | 76528 | AlZn5.5MgCu
Aluminum 6082-T651 | 3.2315 | 64430 | AlSi1MgMn
Aluminum 6060 | 3.3206 | AlMgSi
Aluminum 5052 | EN AW-5052 | 3.3523 | AlMg2,5
Aluminum 2017A | 3.1325 | 24530 | AlCu4MgSi
Aluminum 2014 | 3.1255 | 24345 | AlCu4SiMg
Aluminum 6063 | EN AW-6063 | 62400| AlMg0,7Si
Aluminum 7050 | EN AW-7050 | 3.4144| AlZn6CuMgZr
Aluminum 2024-T351 | 3.1355 | 24530 | AlCu4Mg1
Aluminum MIC6
Aluminum 7075-T6 | 3.4365 | 76528 | AlZn5,5MgCu
Aluminum 5083-H111 | 3.3547 | 54300| AlMg4.5Mn0.7
Aluminum 6082 | 3.2315 | 64430| AlSi1MgMn
Aluminum 6061-T6 | 3.3211| 65028| AlMg1SiCu
Alle Legierungen anzeigen
Erfahren Sie mehr